Return | Meaning | Explanation and Error handling |
---|---|---|
EW_PROTOCOL (-17) | Protocol error (Ethernet version only) | Data from Ethernet Board is incorrect. Contact with the service section or the section in charge. |
EW_SOCKET (-16) | Socket error (Ethernet version only) | Investigate CNC power supply, Ethernet cable and I/F board. |
EW_NODLL (-15) | DLL file error | There is no DLL file for each CNC series corresponding to specified node. |
EW_BUS (-11) | Bus error (HSSB version only) | A bus error of CNC system occurred. Contact with the service section or the section in charge. |
EW_SYSTEM2 (-10) | System error (2) (HSSB version only) | A system error of CNC system occurred. Contact with the service section or the section in charge. |
EW_HSSB (-9) | Communication error of HSSB (HSSB version only) | Investigate the serial line or I/F board of HSSB. |
EW_HANDLE (-8) | Handle number error | Get the library handle number. |
EW_VERSION (-7) | Version mismatch between the CNC/PMC and library | The CNC/PMC version does not match that of the library. Replace the library or the CNC/PMC control software. |
EW_UNEXP (-6) | Abnormal library state | An unanticipated error occurred. Contact with the section in charge. |
EW_SYSTEM (-5) | System error (HSSB version only) | A system error of CNC occurred. Contact with the service section or the section in charge. |
EW_PARITY (-4) | Shared RAM parity error (HSSB version only) | A hardware error occurred. Contact with the service section. |
EW_MMCSYS (-3) | FANUC drivers installation error (HSSB version only) | The drivers required for execution are not installed. |
EW_RESET (-2) | Reset or stop request | The RESET or STOP button was pressed. Call the termination function. |
EW_BUSY (-1) | Busy | Wait until the completion of CNC processing, or retry. |
EW_OK (0) | Normal termination | |
EW_FUNC (1) | Error(function is not executed, or not available) | Specific function which must be executed beforehand has not been executed. Otherwise that function is not available. |
EW_LENGTH (2) | Error(data block length error, error of number of data) | Check and correct the data block length or number of data. |
EW_NUMBER (3) | Error(data number error) | Check and correct the data number. |
EW_ATTRIB (4) | Error(data attribute error) | Check and correct the data attribute. |
EW_DATA (5) | Error(data error) | Check and correct the data. For the following operations, this code indicates that the specified program cannot be found.
|
EW_NOOPT (6) | Error(no option) | There is no corresponding CNC option. |
EW_PROT (7) | Error(write protection) | Write operation is prohibited. |
EW_OVRFLOW (8) | Error(memory overflow) | CNC tape memory is overflowed. |
EW_PARAM (9) | Error(CNC parameter error) | CNC parameter is set incorrectly. |
EW_BUFFER (10) | Error(buffer empty/full) | The buffer is empty or full. Wait until completion of CNC processing, or retry. |
EW_PATH (11) | Error(path number error) | A path number is incorrect. |
EW_MODE (12) | Error(CNC mode error) | The CNC mode is incorrect. Correct the CNC mode. |
EW_REJECT (13) | Error(CNC execution rejection) | The execution at the CNC is rejected. Check the condition of execution. |
EW_DTSRVR (14) | Error(Data server error) | Some errors occur at the data server. |
EW_ALARM (15) | Error(alarm) | The function cannot be executed due to an alarm in CNC. Remove the cause of alarm. |
EW_STOP (16) | Error(stop) | CNC status is stop or emergency. |
EW_PASSWD (17) | Error(State of data protection) | Data is protected by the CNC data protection function. |
Return | Meaning | Explanation and Error handling |
---|---|---|
EW_PROTOCOL (-17) | Protocol error (Ethernet version only) | Data from Ethernet Board is incorrect. Contact with the service section or the section in charge. |
EW_SOCKET (-16) | Socket error (Ethernet version only) | Investigate CNC power supply, Ethernet cable and I/F board. |
EW_NODLL (-15) | DLL file error | There is no DLL file for each CNC series corresponding to specified node. |
EW_BUS (-11) | Bus error (HSSB version only) | A bus error of CNC system occurred. Contact with the service section or the section in charge. |
EW_SYSTEM2 (-10) | System error (2) (HSSB version only) | A system error of CNC system occurred. Contact with the service section or the section in charge. |
EW_HSSB (-9) | Communication error of HSSB (HSSB version only) | Investigate the serial line or I/F board of HSSB. |
EW_HANDLE (-8) | Handle number error | Get the library handle number. |
EW_VERSION (-7) | Version mismatch between the CNC/PMC and library | The CNC/PMC version does not match that of the library. Replace the library or the CNC/PMC control software. |
EW_UNEXP (-6) | Abnormal library state | An unanticipated error occurred. Contact with the section in charge. |
EW_SYSTEM (-5) | System error (HSSB version only) | A system error of CNC occurred. Contact with the service section or the section in charge. |
EW_PARITY (-4) | Shared RAM parity error (HSSB version only) | A hardware error occurred. Contact with the service section. |
EW_MMCSYS (-3) | FANUC drivers installation error (HSSB version only) | The drivers required for execution are not installed. |
EW_OK (0) | Normal termination | |
EW_NOPMC (1) | Error(No PMC) | The PMC does not exist. |
EW_LENGTH (2) | Error(data block length error) | Check and correct the data block length. |
EW_RANGE (3) | Error(address range error) | Check and correct the address range. |
EW_TYPE (4) | Error(address type/data type error) | Check and correct the address type/data type |
EW_DATA (5) | Error(data error) | Check and correct the data. |
EW_NOOPT (6) | Error(no option) | There is no corresponding CNC option. |
EW_BUFFER (10) | Error(buffer empty/full) | The buffer is empty or full. Wait until completion of PMC processing, or retry. Alternatively, add the required processing for the PMC. |
EW_PASSWD (17) | Error(State of data protection) | Data is protected by the CNC data protection function. |
It means Socket API related error. The following detail error codes can be retrieved from cnc_getdtailerr and pmc_getdtailerr functions.
err_no Meaning err_dtno 1 Error of socket API function Return value of Windows API WSAGetLastError function. 2 Error of connect API function 3 Error of send API function 4 Error of recv API function 5 Error of select API function 6 Error of setsockopt API function 7 Error of gethostbyname API function 8 Timeout error of send API function It means where the error is occurred.
1 : At sending request 2 : At sending data of download 9 Timeout error of recv API function It means where the error is occurred.
1 : At receiving request header 2 : At receiving request data 3 : At canceling upload data 4 : At receiving data of upload 5 : At starting or finishing the communication 10 Error of Winsock API is occurred in other process Always 0. 11 EOF (end of file) detected It means where the error is occurred.
1 : At send API function 2 : At recv API function
It means the violation of the protocol. The following detail error codes can be retrieved from cnc_getdtailerr and pmc_getdtailerr functions.
err_no Meaning err_dtno 1 The send data is larger than the maximum transfer unit. Always 0. 2 The sending data size is illegal. 3 The number of the recieved packet is 0. 4 The mark of the protocol is incorrect in the recieved packet header. 5 The packet type flag is incorrect in the recieved packet header. 6 The flag of the direction is incorrect in the recieved packet header. 7 Illegal received data size. The detail information is shown.
1 : The received data size is larger than the maximum transfer unit. 2 : The received data size is incorrect at start of communication. 3 : The data size of the recieved packet is less than 2 bytes. 4 : The sum of data blocks of the recieved packet is larger than all packet size. 5 : The sum of data blocks of the recieved packet is smaller than all packet size. 8 Communication error in the Ethernet Board Error code of the Ethernet Board
When the error occuers, its detail message is displayed in the log screen of the Ethernet Board on CNC side. And refer it.
The main error is as follows.
2 : The personal computer would establish over limited connection. See "Communication with Ethernet Board" for details.